| Pl | Sail Number | Name | From | Subgroup | 1 | Pts |
|---|---|---|---|---|---|---|
| 1 | ARG176955 | MARTIN FERREYRA | CNSI | Master | 1 | 1 |
| 2 | ARG169464 | FABIAN URIARTE | Master | 2 | 2 | |
| 3 | ARG195333 | MARTIN AGNOLETTI | YCA | Aprendiz | 3 | 3 |
| 4 | ARG164124 | QUIQUE GRACIA | YCO | Master | 4 | 4 |
| 5 | ARG140069 | GUILLERMO SOARES NETTO | CPNLB | Aprendiz | 5 | 5 |
| 6 | ARG165845 | JOSE LUIS MARINELLI | CPNLB | Master | 6 | 6 |
| 7 | ARG174051 | RICARDO REYES ANDERSON | YCO | G.Master | 7 | 7 |
| 8 | ARG182314 | MARTIN PROPATO | YCO | Master | 8 | 8 |
| 9 | ARG119905 | EDUARDO PAGANINI | CNPLB | Master | 9 | 9 |
| 10 | ARG168633 | HERNAN MIERES | CNSI | G.Master | 10 | 10 |
| 11 | ARG153448 | FLORENCIA MANTERO | Femenino & Aprendiz | 11 | 11 | |
| 12 | ARG159981 | JUAN CARLOS SONEYRA | GG.Master | 12 | 12 | |
| 13 | ARG173900 | MARIANO IMHOFF | G.Master | 13 | 13 | |
| 14 | ARG184279 | PATY BRANZ | Femenino & Master | 14 | 14 | |
| 15 | ARG170287 | ESTEBAN BALADO | CPNLB | Master | 15 | 15 |
| 16 | ARG0020 | MARA MUSSINI | Femenino & Aprendiz | 16 | 16 | |
| 17 | ARG187258 | RAMON FERNANDEZ | Aprendiz | 17 | 17 | |
| 18 | ARG7301 | MARIA EUGENIA GARAGUSO | Femenino & Aprendiz | 18 | 18 | |
| 19 | ARG182352 | HUGO DIETRICH | YCR | Aprendiz | 19 | 19 |
| 20 | ARG0 | CARLOS MAGISTRIS | Master | 20 | 20 | |
| 21 | ARG169461 | ROSANA ACTIS | CPNLB | Femenino & Aprendiz | 21 | 21 |
| 22 | ARG128568 | FERNANDO ASAD | YCO | Master | 24\DNC | 24T |
| 22 | ARG164097 | JORGE KAGEL | CUBA | GG.Master | 24\DNC | 24T |
21 Sep, '09, 08:20
St. Pete Scorer for Lasers