| Pl | Sail Number | Name | From | Subg. | 1 | Pts |
|---|---|---|---|---|---|---|
| 1 | ARG184290 | HUGO LONGARELA | YCO | Master | 1 | 1 |
| 2 | ARG178182 | JAVIER MARANO | CNB | Aprendiz | 2 | 2 |
| 3 | ARG168668 | GONZALO PELLEJERO | YCR | Aprendiz | 3 | 3 |
| 4 | ARG164133 | JAVIER IGLESIAS | CSF | Aprendiz | 4 | 4 |
| 5 | ARG155729 | WALTER PALOMBO | Aprendiz | 5 | 5 | |
| 6 | ARG184274 | EDY BRANZ | YCO | Master | 6 | 6 |
| 7 | ARG192167 | PABLO SCAGNETTI | CPNLB | Aprendiz | 7 | 7 |
| 8 | ARG7 | ALEJO ACOSTA | YCO | Aprendiz | 8 | 8 |
| 9 | ARG011 | SEBASTIAN BARBERO | Aprendiz | 9 | 9 | |
| 10 | ARG188689 | JUAN CARLOS ABARZA | YCO | Aprendiz | 10 | 10 |
| 11 | ARG182153 | JAVIER BOTTO | Aprendiz | 11 | 11 | |
| 12 | ARG173910 | CARLOS PALOMBO | Master | 12 | 12 | |
| 13 | ARG192135 | HECTOR BENTORINO | CNJ | Master | 13 | 13 |
| 14 | ARRG171391 | EZEQUIEL BONADEO | Aprendiz | 14 | 14 | |
| 15 | ARG181188 | JUAN CAROSELLA | YCO | Master | 15 | 15 |
| 16 | ARG799 | ALEJANDRO IACOPETTI | CNPLB | Master | 16 | 16 |
| 17 | ARG169462 | MARIO FRATTA | Aprendiz | 17 | 17 | |
| 18 | 145819 | TITO SIENA | CNSI | Master | 18 | 18 |
| 19 | ARG182701 | JUAN MAGGI | CPNLB | Master | 19 | 19 |
| 20 | ARG42 | FRANCISCO CASTEX | Aprendiz | 20 | 20 | |
| 21 | ARG164131 | MARIANO CHAMI | YCO | Aprendiz | 21 | 21 |
| 22 | ARG168832 | SEBASTIAN MINGORANCE | Aprendiz | 22 | 22 | |
| 23 | ARG192137 | FERNANDO MONDA | Aprendiz | 23 | 23 | |
| 24 | ARG164126 | EMILIANO HUERGO | CNJ | Aprendiz | 24 | 24 |
| 25 | ARG164142 | JUAN GATTI | CNAZ | G.Master | 25 | 25 |
| 26 | ARG184272 | CLAUDIO CURA | Master | 26 | 26 | |
| 27 | ARG169451 | ALEJANDRO BENAROS | CNPLB | Master | 27 | 27 |
| 28 | ARG118984 | REYNALDO NEMIROVSKY | Aprendiz | 28 | 28 | |
| 29 | ARG179351 | MARCO VAGO | CNAZ | Aprendiz | 29 | 29 |
| 30 | ARG152001 | JOSE ASAD | YCO | Master | 32\DNC | 32T |
| 30 | ARG150064 | JUAN LO BIANCO | CNPLB | Master | 32\DNC | 32T |
21 Sep, '09, 08:40
St. Pete Scorer for Lasers